Pennsylvania Registered Voters
In general, do you have a favorable or an unfavorable impression of Pat Toomey?
Favorable Unfavorable Unsure-Never Heard
Row % Row % Row %
Pennsylvania Registered Voters 43% 33% 24%
Pennsylvania Likely Voters 48% 34% 18%
Party ID Democrat 23% 55% 22%
Republican 71% 10% 18%
Independent 39% 30% 31%
Tea Party Supporters 74% 11% 15%
Enthusiasm About Voting in November Very enthusiastic 55% 33% 12%
Enthusiastic 40% 33% 27%
Not enthusiastic 28% 34% 37%
Political Ideology Liberal 23% 57% 20%
Moderate 32% 41% 27%
Conservative 71% 13% 16%
Region Philadelphia 26% 45% 29%
Philadelphia Suburbs 42% 42% 16%
Northeast 49% 31% 21%
Pittsburgh area and West 43% 32% 24%
Central and Northern Tier 47% 24% 29%
Income Less $50,000 43% 31% 26%
$50,000-$99,999 44% 35% 21%
$100,000 or more 47% 37% 16%
Income Less than $50,000 43% 31% 26%
$50,000 or more 45% 36% 19%
Race White 45% 33% 22%
Non White 32% 37% 31%
Age Under 45 42% 32% 25%
45 or older 44% 34% 22%
Gender Men 50% 28% 22%
Women 37% 38% 25%
Views of U.S. Economy The worst is yet to come 55% 20% 25%
The worst is behind us 33% 47% 20%
Obama Approval Rating Approve 22% 55% 24%
Disapprove 67% 12% 21%
Interview Type Landline 45% 33% 22%
Cell Phone 37% 34% 29%
October 2010 Marist Poll Pennsylvania Registered Voters "N=817 MOE +/- 3.5%". Totals may not add to 100 due to rounding.